Who’s Who
The Shere School staff team is shown below.
Leadership Team | Executive Head | Vicky Voller |
School Leader | Caroline Smith | School Improvement Leader | Kezia Matthews |
School Business Manager | Kerry Jupp | |
Early Years Team | Early Years Teachers | Kezia Matthews |
Angela Brimicombe | ||
Early Years Practitioners | Natasha Erasmus | |
Samantha Hewett | ||
Charlotte Brown-Adams | ||
Holly Jupp | ||
Sophie Graham | ||
Tilly Stonehill | ||
Key Stage One Team | Key Stage One Teachers | Shelby Noakes |
Jasmin Barton | ||
Caroline Smith | ||
Helen Fox | ||
Cathy Hollis | ||
Key Stage One Teaching Assistants | Emma De Vos (Higher Level Learning Assistant | |
Suzanne Murphy | ||
Helen Ross | ||
Forest School Team | Forest School Teacher | Helen Weston |
Forest School Assistant | Naomi Stokes | |
Learning Support Assistant Team | 1:1 Learning Support | Catheryn Wood |
Isabel Brandman | ||
Safeguarding Team | Designated Safeguarding Lead | Vicky Voller |
Deputy Designated Safeguarding Lead | Caroline Smith | |
SENDCo | Cathy Hollis | |
School Support Team | School Administration and Finance | Clare Jones |
School Administration | Louise Bentley | |
Nursery Administration | Jane Taylor | |
ICT Technician | Sarah Norris | |
Premises Manager | Frank Carthy | |
School Site Manager | Bernie Cook | |
School Cook | Alison McVeigh | |
Breakfast Club | Breakfast Club Leader | Gemma Cramp |
Bank Staff | Helen Ross | |
Emma Palmer | ||
Rachel Fernley | ||
Sally Hodgins | ||
Charlotte Tait |