Our Federation Governors
NEWLANDS CofE SCHOOL FEDERATION GOVERNING BODY 2021-2022
Name | Term of office (years) | Start date | End date | Type | FGB attendance April 2020-21 | Committees attendance April 2020-21 |
Mr Joe Broadest | 4 | 20/4/21 | 19/4/25 | Associate member | 2/2 | Resources 1/1 |
Mrs Lisa Brooks | 4 | 20/4/21 | 19/4/25 | Staff | 2/2 | Children and Learning 1/1 |
Dr Jeni Colbourne | 4 | 20/4/21 | 19/4/25 | Foundation PCC Shere | 2/2 (Vice Chair) | Resources 1/1 |
Rev Tim Heaney | none | 20/4/21 | none | Foundation Ex Officio Shere | 2/2 | Admissions 1/1 Safeguarding 1/1 |
Mr Amos Hill | 4 | 20/4/21 | 19/4/25 | Associate member | 2/2 | Resources 1/1 |
Mrs Fiona McGowan | 4 | 20/4/21 | 19/4/25 | Foundation Diocese | 2/2 | Admissions 1/1 Safeguarding 1/1 |
Mr Ken Mead | 4 | 20/4/21 | 19/4/25 | Associate member | 2/2 | Resources 1/1 |
Ms Clare Mills | 4 | 20/4/21 | 19/4/25 | Parent | 2/2 | Children and Learning 1/1 |
Mrs Helen Murray | 4 | 20/4/21 | 19/4/25 | Foundation Diocese | 2/2 | Admissions 1/1 Safeguarding 1/1 |
Mrs Amy Nunn | 4 | 20/4/21 | 19/4/25 | Local Authority | 2/2 | Children and Learning 1/1 Safeguarding 1/1 |
Mrs Emma Palmer | 4 | 20/4/21 | 19/4/25 | Parent | 2/2 | Children and Learning 1/1 |
Mrs Vicky Voller | none | none | Head Ex Officio | 0/2 | ||
Mrs Marsha Walton | 4 | 20/4/21 | 19/4/25 | Foundation Diocese | 2/2 (Chair) | Admissions 1/1 Children and Learning 1/1 Resources 1/1 Safeguarding 1/1 |
Mrs Zoe Wood | 4 | 20/4/21 | 19/4/25 | Foundation PCC Shere | 2/2 | Children and Learning 1/1 |
Vacancy | Foundation PCC West Clandon | |||||
Vacancy | Foundation PCC East Clandon | |||||
RESIGNED: | ||||||
Mrs Julie Eves | 20/4/21 | Foundation PCC West Clandon | 2/2 (Vice Chair) | |||
Mrs Louise Tyrrell | 20/4/21 | Foundation PCC East Clandon | 2/2 | |||
Rev Barnaby Perkins | 20/4/21 | Foundation Ex Officio Clandon | 1/2 |
Governing Body Register of Interests 2021-2022
Governor | Employer | Spouse/Partner Employer | Relationship to members of staff or governing body | Shareholdings over 5% | Governance in other educational settings | Office of body/ charity/ association in SCC area (or spouse/ partner) | Date declared |
Joe Broadest | APN UK Ltd | BAE Systems | None | None | None | None | Sept 21 |
Lisa Brooks | Clandon Primary School | None | None | None | None | None | Sept 21 |
Jeni Colbourne | None | None | None | None | None | Surrey County Amateur Swimming Association | Sept 21 |
Tim Heaney | Church of England | None | None | None | None | None | Sept 21 |
Amos Hill | Johnson Controls | None | None | None | None | None | Sept 21 |
Fiona McGowan | Clandon Primary School | Cap Gemini | None | None | None | Christ Church Guildford PCC | Sept 21 |
Ken Mead | KM Property Consulting | None | None | None | None | Matrix Trust – Trustee Shere Museum – Trustee | Sept 21 |
Clare Mills | Cap Gemini | SCC | None | None | None | None | Sept 21 |
Helen Murray | None | None | None | None | Governor Holy Trinity/ Pewley Down Federation | None | Sept 21 |
Amy Nunn | SCC | Lawn Tennis Association | None | None | None | None | Sept 21 |
Emma Palmer | Emilia Rose Crafts | Balfour Beatty | None | None | None | None | Sept 21 |
Barnaby Perkins | West Clandon PCC and East Clandon PCC | None | None | None | None | Trustee-Friends of St Thomas’ Church Trustee-Friends of West Clandon Church | Sept 21 |
Victoria Voller | Newlands Federation | Boeing Defence UK | None | None | None | None | Sept 21 |
Marsha Walton | None | None | None | None | None | None | Sept 21 |
Zoe Wood | Tillingbourne Junior School | BAE Systems | None | None | None | None | Sept 21 |
Governors are required at or during a GB meeting to declare any interest that has arisen since those listed above. In a very general sense all staff governors and all parent governors have an “interest” in the school and its performance. All Foundation governors have an “interest” in the Church of England.